Part I — Chart Foundations
Albert Einstein Birth Chart — Vedic Astrology
Explore Albert Einstein’s Vedic birth chart: planetary positions, Gemini ascendant, houses, nakshatras, planetary strength and classical house conditions.
Birth data used in this report: 14 March 1879 · 11:30 AM (local time) · Ulm, Baden-Württemberg, Germany. Calculations and interpretations below follow the supplied Yogi.Press report.
Planetary Positions
The exact position of each graha, including its rashi, house, nakshatra, pada, navamsha and motion.
| Graha | Longitude | Rashi | Rashi Lord | House | Nakshatra | Nakshatra Lord | Pada | Navamsha | Motion |
|---|---|---|---|---|---|---|---|---|---|
| ▲ Lagna | 76.65° 16° 39′ 01″ | Mithuna | ☿ Mercury | 1 | Ardra | ☊ Rahu | 3 | Kumbha | — |
| ☉ Sun | 331.33° 1° 19′ 41″ | Meena | ♃ Jupiter | 10 | Purva Bhadrapada | ♃ Jupiter | 4 | Karka | Direct |
| ☽ Moon | 232.23° 22° 13′ 32″ | Vrishchika | ♂ Mars | 6 | Jyeshtha | ☿ Mercury | 2 | Makara | Direct |
| ♂ Mars | 274.74° 4° 44′ 14″ | Makara | ♄ Saturn | 8 | Uttara Ashadha | ☉ Sun | 3 | Kumbha | Direct |
| ☿ Mercury | 340.96° 10° 57′ 19″ | Meena | ♃ Jupiter | 10 | Uttara Bhadrapada | ♄ Saturn | 3 | Tula | Direct |
| ♃ Jupiter | 305.31° 5° 18′ 42″ | Kumbha | ♄ Saturn | 9 | Dhanishtha | ♂ Mars | 4 | Vrishchika | Direct |
| ♀ Venus | 354.80° 24° 48′ 12″ | Meena | ♃ Jupiter | 10 | Revati | ☿ Mercury | 3 | Kumbha | Direct |
| ♄ Saturn | 342.02° 12° 01′ 06″ | Meena | ♃ Jupiter | 10 | Uttara Bhadrapada | ♄ Saturn | 3 | Tula | Direct |
| ☊ Rahu | 279.31° 9° 18′ 38″ | Makara | ♄ Saturn | 8 | Uttara Ashadha | ☉ Sun | 4 | Meena | Retrograde |
| ☋ Ketu | 99.31° 9° 18′ 38″ | Karka | ☽ Moon | 2 | Pushya | ♄ Saturn | 2 | Kanya | Retrograde |
House Structure
The structural arrangement of the twelve houses: the sign occupying each house, its ruling planet, where that ruler is located, and any planets occupying the house.
| House | Sign | House Lord | Lord Located In | Occupants |
|---|---|---|---|---|
| 1st | Gemini | ☿ Mercury | 10th House | — |
| 2nd | Cancer | ☽ Moon | 6th House | ☋ Ketu |
| 3rd | Leo | ☉ Sun | 10th House | — |
| 4th | Virgo | ☿ Mercury | 10th House | — |
| 5th | Libra | ♀ Venus | 10th House | — |
| 6th | Scorpio | ♂ Mars | 8th House | ☽ Moon |
| 7th | Sagittarius | ♃ Jupiter | 9th House | — |
| 8th | Capricorn | ♄ Saturn | 10th House | ♂ Mars, ☊ Rahu |
| 9th | Aquarius | ♄ Saturn | 10th House | ♃ Jupiter |
| 10th | Pisces | ♃ Jupiter | 9th House | ☉ Sun, ☿ Mercury, ♄ Saturn, ♀ Venus |
| 11th | Aries | ♂ Mars | 8th House | — |
| 12th | Taurus | ♀ Venus | 10th House | — |
Planetary Condition Summary
Planetary dignity establishes the range of strength available to each graha. Strengthening and weakening factors refine the planet’s condition within that range.
| Graha | Dignity | Strength Band | Modifiers | Overall Condition | Ability to Express |
|---|---|---|---|---|---|
| ☉ Sun | Friend Sign | 37.5–50% | +Directional Strength | Moderate Strength | Moderate ability to influence the native’s affairs. |
| ☽ Moon | Debilitated | 0–12.5% | No modifying factors identified | Very Low Strength | Very low ability to influence the native’s affairs. |
| ♂ Mars | Exalted | 87.5–100% | No modifying factors identified | Exceptional Strength | Exceptional ability to influence the native’s affairs. |
| ☿ Mercury | Debilitated | 0–12.5% | −Moderate Combustion | Very Low Strength | Very low ability to influence the native’s affairs. |
| ♃ Jupiter | Neutral Sign | 25–37.5% | No modifying factors identified | Limited Strength | Limited ability to influence the native’s affairs. |
| ♀ Venus | Exalted | 87.5–100% | −Directional Weakness | Exceptional Strength | Exceptional ability to influence the native’s affairs. |
| ♄ Saturn | Neutral Sign | 25–37.5% | −Moderate Combustion | Limited Strength | Limited ability to influence the native’s affairs. |
| ☊ Rahu | Neutral | 25–37.5% | No modifying factors identified | Limited Strength | Limited ability to influence the native’s affairs. |
| ☋ Ketu | Neutral | 25–37.5% | No modifying factors identified | Limited Strength | Limited ability to influence the native’s affairs. |
Nakshatra Condition Summary
Each nakshatra is considered together with its lord, natural nature and supportive or challenging testimony in this chart.
| Planet | Nakshatra | Lord | Natural Nature | Condition | Benefic Influencers | Malefic Influencers | Summary |
|---|---|---|---|---|---|---|---|
| Sun | Purva Bhadrapada | Jupiter | Cruel | Mixed | Venus | Mercury, Saturn | Sun occupies Purva Bhadrapada, which receives both supportive and challenging testimony. Positive and difficult indications should both be preserved rather than cancelling one another. |
| Moon | Jyeshtha | Mercury | Malefic | Mixed | None | None | Moon occupies Jyeshtha, which receives both supportive and challenging testimony. Positive and difficult indications should both be preserved rather than cancelling one another. |
| Mars | Uttara Ashadha | Sun | Malefic | Mixed | None | Rahu, Ketu | Mars occupies Uttara Ashadha, which receives both supportive and challenging testimony. Positive and difficult indications should both be preserved rather than cancelling one another. |
| Mercury | Uttara Bhadrapada | Saturn | Malefic | Mixed | Venus | Sun, Saturn | Mercury occupies Uttara Bhadrapada, which receives both supportive and challenging testimony. Positive and difficult indications should both be preserved rather than cancelling one another. |
| Jupiter | Dhanishtha | Mars | Benefic | Mixed | None | None | Jupiter occupies Dhanishtha, which receives both supportive and challenging testimony. Positive and difficult indications should both be preserved rather than cancelling one another. |
| Venus | Revati | Mercury | Benefic | Mixed | None | Sun, Mercury, Saturn | Venus occupies Revati, which receives both supportive and challenging testimony. Positive and difficult indications should both be preserved rather than cancelling one another. |
| Saturn | Uttara Bhadrapada | Saturn | Malefic | Mixed | Venus | Sun, Mercury | Saturn occupies Uttara Bhadrapada, which receives both supportive and challenging testimony. Positive and difficult indications should both be preserved rather than cancelling one another. |
| Rahu | Uttara Ashadha | Sun | Malefic | Mixed | None | Mars, Ketu | Rahu occupies Uttara Ashadha, which receives both supportive and challenging testimony. Positive and difficult indications should both be preserved rather than cancelling one another. |
| Ketu | Pushya | Saturn | Malefic | Mixed | None | Mars, Rahu | Ketu occupies Pushya, which receives both supportive and challenging testimony. Positive and difficult indications should both be preserved rather than cancelling one another. |
House Conditions
Each house is assessed through the strength and placement of its lord, direct influences on the house, and the condition of its significators. These testimonies are synthesized rather than reduced to a simple numerical average.
1st — House of Self
Gemini · Lord: ☿ Mercury · Lord in 10th House
Lord condition: Mixed
Direct influences: + Natural benefic aspect:♃ Jupiter
Overall condition: Supported
The house receives supportive testimony overall. Its indications have meaningful support, although individual themes, timing and other chart-specific factors still require interpretation.
2nd — House of Wealth
Cancer · Lord: ☽ Moon · Lord in 6th House
Lord condition: Challenged
Direct influences: − Natural malefic occupation:☋ Ketu − Natural malefic aspect:♂ Mars, ☊ Rahu
Overall condition: Strongly Challenged
Challenging testimony repeats through more than one of the house's principal pillars. This indicates substantial pressure on its indications, while the exact manifestation still depends on the matter being judged and any specific mitigating conditions.
3rd — Courage & Communication
Leo · Lord: ☉ Sun · Lord in 10th House
Lord condition: Mixed
Direct influences: + Natural benefic aspect:♃ Jupiter − Natural malefic aspect:♂ Mars
Overall condition: Supported
The house receives supportive testimony overall. Its indications have meaningful support, although individual themes, timing and other chart-specific factors still require interpretation.
4th — Home & Mother
Virgo · Lord: ☿ Mercury · Lord in 10th House
Lord condition: Mixed
Direct influences: + Natural benefic aspect:♀ Venus − Natural malefic aspect:☉ Sun, ☿ Mercury, ♄ Saturn
Overall condition: Mixed
The house contains both supportive and challenging testimony. These influences coexist and should be interpreted together rather than reduced to a numerical average or treated as cancelling one another.
5th — Intelligence & Creativity
Libra · Lord: ♀ Venus · Lord in 10th House
Lord condition: Mixed
Direct influences: + Natural benefic aspect:♃ Jupiter
Overall condition: Supported
The house receives supportive testimony overall. Its indications have meaningful support, although individual themes, timing and other chart-specific factors still require interpretation.
6th — Enemies & Health
Scorpio · Lord: ♂ Mars · Lord in 8th House
Lord condition: Mixed
Direct influences: − Natural malefic occupation:☽ Moon
Overall condition: Mixed
The house contains both supportive and challenging testimony. These influences coexist and should be interpreted together rather than reduced to a numerical average or treated as cancelling one another.
7th — Marriage & Partnerships
Sagittarius · Lord: ♃ Jupiter · Lord in 9th House
Lord condition: Supported
Direct influences: − Natural malefic aspect:♄ Saturn
Overall condition: Mixed
The house contains both supportive and challenging testimony. These influences coexist and should be interpreted together rather than reduced to a numerical average or treated as cancelling one another.
8th — Mysteries & Transformation
Capricorn · Lord: ♄ Saturn · Lord in 10th House
Lord condition: Supported
Direct influences: − Natural malefic occupation:♂ Mars, ☊ Rahu − Natural malefic aspect:☋ Ketu
Overall condition: Mixed
The house contains both supportive and challenging testimony. These influences coexist and should be interpreted together rather than reduced to a numerical average or treated as cancelling one another.
9th — Luck & Dharma
Aquarius · Lord: ♄ Saturn · Lord in 10th House
Lord condition: Supported
Direct influences: + Natural benefic occupation:♃ Jupiter
Overall condition: Strongly Supported
The house receives repeated supportive testimony through more than one of its principal pillars. Its indications therefore have substantial support, while timing and the specific matter being judged still determine how those results manifest.
10th — Career & Fame
Pisces · Lord: ♃ Jupiter · Lord in 9th House
Lord condition: Mixed
Direct influences: + Natural benefic occupation:♀ Venus − Natural malefic occupation:☉ Sun, ☿ Mercury, ♄ Saturn
Overall condition: Challenged
The house receives predominantly challenging testimony in this methodology. Its indications may encounter obstruction, weakness or difficulty, although individual themes and mitigating factors must still be judged separately.
11th — Gains & Desires
Aries · Lord: ♂ Mars · Lord in 8th House
Lord condition: Mixed
Direct influences: − Natural malefic aspect:♂ Mars
Overall condition: Challenged
The house receives predominantly challenging testimony in this methodology. Its indications may encounter obstruction, weakness or difficulty, although individual themes and mitigating factors must still be judged separately.
12th — Loss & Moksha
Taurus · Lord: ♀ Venus · Lord in 10th House
Lord condition: Supported
Direct influences: − Natural malefic aspect:☽ Moon, ♄ Saturn
Overall condition: Mixed
The house contains both supportive and challenging testimony. These influences coexist and should be interpreted together rather than reduced to a numerical average or treated as cancelling one another.
Ready to see what your own chart reveals?
A personalized Vedic birth chart reading based on your exact birth details.