Part I — Chart Foundations
John Seeker’s Vedic Birth Chart
The planetary positions, houses and underlying chart conditions used throughout the rest of this reading.
Planetary Positions
The exact position of each graha, including its rashi, house, nakshatra, pada, navamsha and motion.
| Graha | Longitude | Rashi | Rashi Lord | House | Nakshatra | Nakshatra Lord | Pada | Navamsha | Motion |
|---|---|---|---|---|---|---|---|---|---|
| ▲ Lagna | 232.46° / 22°27′36″ | Vrishchika | Mars | 1 | Jyeshtha | Mercury | 2 | Makara | — |
| ☉ Sun | 219.55° / 9°33′11″ | Vrishchika | Mars | 1 | Anuradha | Saturn | 2 | Kanya | Direct |
| ☽ Moon | 231.27° / 21°15′58″ | Vrishchika | Mars | 1 | Jyeshtha | Mercury | 2 | Makara | Direct |
| ♂ Mars | 93.77° / 3°46′29″ | Karka | Moon | 9 | Pushya | Saturn | 1 | Simha | Direct |
| ☿ Mercury | 211.79° / 1°47′13″ | Vrishchika | Mars | 1 | Vishakha | Jupiter | 4 | Karka | Retrograde |
| ♃ Jupiter | 165.05° / 15°02′46″ | Kanya | Mercury | 11 | Hasta | Moon | 2 | Vrishabha | Direct |
| ♀ Venus | 260.37° / 20°22′22″ | Dhanu | Jupiter | 2 | Purva Ashadha | Venus | 3 | Tula | Direct |
| ♄ Saturn | 289.40° / 19°24′17″ | Makara | Saturn | 3 | Shravana | Moon | 3 | Mithuna | Direct |
| ☊ Rahu | 238.61° / 28°36′32″ | Vrishchika | Mars | 1 | Jyeshtha | Mercury | 4 | Meena | Retrograde |
| ☋ Ketu | 58.61° / 28°36′32″ | Vrishabha | Venus | 7 | Mrigashira | Mars | 2 | Kanya | Retrograde |
House Structure
The structural arrangement of the twelve houses: the sign occupying each house, its ruling planet, where that ruler is located, and any planets occupying the house.
| House | Sign | House Lord | Lord Located In | Occupants |
|---|---|---|---|---|
| 1st | Scorpio | Mars | 9th House | Mercury, Sun, Moon, Rahu |
| 2nd | Sagittarius | Jupiter | 11th House | Venus |
| 3rd | Capricorn | Saturn | 3rd House | Saturn |
| 4th | Aquarius | Saturn | 3rd House | — |
| 5th | Pisces | Jupiter | 11th House | — |
| 6th | Aries | Mars | 9th House | — |
| 7th | Taurus | Venus | 2nd House | Ketu |
| 8th | Gemini | Mercury | 1st House | — |
| 9th | Cancer | Moon | 1st House | Mars |
| 10th | Leo | Sun | 1st House | — |
| 11th | Virgo | Mercury | 1st House | Jupiter |
| 12th | Libra | Venus | 2nd House | — |
Planetary Condition Summary
Planetary dignity establishes the range of strength available to each graha. Strengthening and weakening factors refine the planet’s condition within that range.
| Graha | Dignity | Strength Band | Modifiers | Overall Condition | Ability to Express |
|---|---|---|---|---|---|
| Sun | Friend Sign | 37.5–50% | No modifying factors identified | Moderate Strength | Moderate ability to influence your affairs. |
| Moon | Debilitated | 0–12.5% | Mild Combustion | Very Low Strength | Very low ability to influence your affairs. |
| Mars | Debilitated | 0–12.5% | No modifying factors identified | Very Low Strength | Very low ability to influence your affairs. |
| Mercury | Neutral Sign | 25–37.5% | Directional Strength; Moderate Combustion | Limited Strength | Limited ability to influence your affairs. |
| Jupiter | Enemy Sign | 12.5–25% | No modifying factors identified | Low Strength | Low ability to influence your affairs. |
| Venus | Neutral Sign | 25–37.5% | No modifying factors identified | Limited Strength | Limited ability to influence your affairs. |
| Saturn | Own Sign | 50–62.5% | No modifying factors identified | Good Strength | Good ability to influence your affairs. |
| Rahu | Exalted | 87.5–100% | Gandanta — last 3°20′ of Jyeshtha | Exceptional Strength | Exceptional ability to influence your affairs. |
| Ketu | Debilitated | 0–12.5% | No modifying factors identified | Very Low Strength | Very low ability to influence your affairs. |
Nakshatra Condition Summary
Each nakshatra is considered together with its lord, natural nature and supportive or challenging testimony in this chart.
| Planet | Nakshatra | Lord | Natural Nature | Condition | Benefic Influencers | Malefic Influencers |
|---|---|---|---|---|---|---|
| Sun | Anuradha | Saturn | Cruel | Mixed | Moon | Mercury, Rahu, Ketu |
| Moon | Jyeshtha | Mercury | Benefic | Mixed | None | Sun, Mercury, Rahu, Ketu |
| Mars | Pushya | Saturn | Malefic | Mixed | None | Saturn |
| Mercury | Vishakha | Jupiter | Malefic | Mixed | Moon | Sun, Rahu, Ketu |
| Jupiter | Hasta | Moon | Benefic | Mixed | None | None |
| Venus | Purva Ashadha | Venus | Benefic | Supported | None | None |
| Saturn | Shravana | Moon | Malefic | Mixed | Jupiter | Mars |
| Rahu | Jyeshtha | Mercury | Malefic | Mixed | Moon | Sun, Mercury, Ketu |
| Ketu | Mrigashira | Mars | Malefic | Mixed | Moon, Jupiter | Sun, Mercury, Rahu |
House Conditions
Each house is assessed through the strength and placement of its lord, direct influences on the house, and the condition of its significators. These testimonies are synthesized rather than reduced to a simple numerical average.
1st — House of Self
Lord condition: Mixed
Direct influences: Natural benefic occupation: Moon. Natural malefic occupation: Sun, Mercury, Rahu. Natural malefic aspect: Ketu.
Overall condition: Mixed
Supportive and challenging testimony coexist.
2nd — House of Wealth
Lord condition: Mixed
Direct influences: Natural benefic occupation: Venus.
Overall condition: Mixed
Supportive and challenging testimony coexist.
3rd — Courage & Communication
Lord condition: Supported
Direct influences: Benefic aspect: Jupiter. Malefic occupation: Saturn. Malefic aspect: Mars.
Overall condition: Mixed
Supportive and challenging testimony coexist.
4th — Home & Mother
Lord condition: Mixed
Direct influences: Malefic aspect: Mars.
Overall condition: Challenged
Predominantly challenging testimony.
5th — Intelligence & Creativity
Lord condition: Mixed
Direct influences: Benefic aspect: Jupiter. Malefic aspect: Saturn.
Overall condition: Challenged
Predominantly challenging testimony.
6th — Enemies & Health
Lord condition: Mixed
Direct influences: No additional direct influences.
Overall condition: Mixed
Supportive and challenging testimony coexist.
7th — Marriage & Partnerships
Lord condition: Mixed
Direct influences: Benefic aspects: Moon, Jupiter. Malefic occupation: Ketu. Malefic aspects: Sun, Mercury, Rahu.
Overall condition: Mixed
Supportive and challenging testimony coexist.
8th — Mysteries & Transformation
Lord condition: Mixed
Direct influences: Benefic aspect: Venus.
Overall condition: Supported
Supportive testimony overall.
9th — Luck & Dharma
Lord condition: Mixed
Direct influences: Malefic occupation: Mars. Malefic aspect: Saturn.
Overall condition: Challenged
Predominantly challenging testimony.
10th — Career & Fame
Lord condition: Supported
Direct influences: No additional direct influences.
Overall condition: Supported
Supportive testimony overall.
11th — Gains & Desires
Lord condition: Supported
Direct influences: Benefic occupation: Jupiter.
Overall condition: Mixed
Supportive and challenging testimony coexist.
12th — Loss & Moksha
Lord condition: Supported
Direct influences: Malefic aspects: Mars, Saturn.
Overall condition: Mixed
Supportive and challenging testimony coexist.
Continue the complete sample
Next: Sun — Planet Profile & Interpretation
The reading now moves from chart foundations into a complete planetary interpretation, beginning with identity, purpose, confidence and personal authority.
Chapter 2 of 14 Sun — Planet Profile & Interpretation →